Category:Materials: Difference between revisions
From Realm Wiki
Sir Wonder (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! | ! | ||
! Name | ! Name | ||
! Used For | ! Used For | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Troll Fur]] | | [[Troll Fur]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Metal Plate]] | | [[Metal Plate]] | ||
| {{Element Physical}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Harvey]] | | {{Element Physical}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Harvey]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Broken Staff]] | | [[Broken Staff]] | ||
| {{Element Ice}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hog]] | | {{Element Ice}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hog]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Mandible]] | | [[Mandible]] | ||
| {{Element Nature}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Parker]] | | {{Element Nature}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Parker]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Spider Leg]] | | [[Spider Leg]] | ||
| {{Element Nature}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Parker]] | | {{Element Nature}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Parker]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Widow Leg]] | | [[Widow Leg]] | ||
| {{Element Nature}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Parker]] | | {{Element Nature}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Parker]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Giant Toe]] | | [[Giant Toe]] | ||
| [[Ferry]] to [[Braconis]] from [[Blind Cyclops]] | | [[Ferry]] to [[Braconis]] from [[Blind Cyclops]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Giant Eye]] | | [[Giant Eye]] | ||
| {{Element Physical}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Harvey]] | | {{Element Physical}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Harvey]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Ponytail]] | | [[Ponytail]] | ||
| {{Element Mana}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Squidge]] | | {{Element Mana}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Squidge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Blue Scales]] | | [[Blue Scales]] | ||
| Unknown | | Unknown | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Red Scales]] | | [[Red Scales]] | ||
| {{Element Fire}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hedge]] | | {{Element Fire}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hedge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Green Goo]] | | [[Green Goo]] | ||
| {{Element Nature}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Parker]] | | {{Element Nature}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Parker]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Blue Goo]] | | [[Blue Goo]] | ||
| {{Element Physical}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Harvey]] | | {{Element Physical}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Harvey]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Red Goo]] | | [[Red Goo]] | ||
| {{Element Fire}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hedge]] | | {{Element Fire}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hedge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Bone]] | | [[Bone]] | ||
| {{Element Mana}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Squidge]] | | {{Element Mana}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Squidge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Skull]] | | [[Skull]] | ||
| {{Element Fire}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hedge]] | | {{Element Fire}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hedge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Branch]] | | [[Branch]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Shell]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Hoof]] | | [[Hoof]] | ||
| {{Element Mana}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Squidge]] | | {{Element Mana}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Squidge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Blue Tail]] | | [[Blue Tail]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Shell]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Blue Ear]] | | [[Blue Ear]] | ||
| {{Element Ice}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hog]] | | {{Element Ice}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hog]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Red Tail]] | | [[Red Tail]] | ||
| {{Element Fire}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hedge]] | | {{Element Fire}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hedge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Green Leather]] | | [[Green Leather]] | ||
| {{Element Mana}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Squidge]] | | {{Element Mana}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Squidge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Minotaur Horn]] | | [[Minotaur Horn]] | ||
| {{Element Ice}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hog]] | | {{Element Ice}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hog]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Demon Bone]] | | [[Demon Bone]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Shell]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Molten Core]] | | [[Molten Core]] | ||
| {{Element Fire}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hedge]] | | {{Element Fire}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hedge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Giant Horn]] | | [[Giant Horn]] | ||
| {{Element Physical}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Harvey]] | | {{Element Physical}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Harvey]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Ice Shard]] | | [[Ice Shard]] | ||
| {{Element Ice}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hog]] | | {{Element Ice}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hog]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Razor Clwas]] | | [[Razor Clwas]] | ||
| {{Element Ice}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hog]] | | {{Element Ice}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hog]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Cursed Teeth]] | | [[Cursed Teeth]] | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Cursed Eye]] | | [[Cursed Eye]] | ||
| {{Element Nature}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Parker]] | | {{Element Nature}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Parker]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Ectoplasm]] | | [[Ectoplasm]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Shell]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Blank Rune]] | | [[Blank Rune]] | ||
| Crafting material for [[Runes]] | | Crafting material for [[Runes]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Crab Claw]] | | [[Crab Claw]] | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Human Ear]] | | [[Human Ear]] | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Wasp Stinger]] | | [[Wasp Stinger]] | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Wasp Wing]] | | [[Wasp Wing]] | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Chaos Shard]] | | [[Chaos Shard]] | ||
| Trade material. Trade ??? ? [[Chaos Shard]] to access Realm of ??? | | Trade material. Trade ??? ? [[Chaos Shard]] to access Realm of ??? | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[Chaos Fragments]] | | [[Chaos Fragments]] | ||
| Trade material. Trade [[Karon]] 5 [[Chaos Fragments]] to access [[Realm of Loss]] | | Trade material. Trade [[Karon]] 5 [[Chaos Fragments]] to access [[Realm of Loss]] | ||
|} | |} | ||
Revision as of 17:53, 28 July 2022
Pages in category "Materials"
The following 38 pages are in this category, out of 38 total.