Category:Boots
From Realm Wiki
Miscellaneous
Equipment with no armour classification.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Sandals | 1 | 0 | 0 | 0 |
Light Boots
Primarily used by Mages and Shamans.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Ragged Shoes | 1 | 5 | 2 | 1 | |
| Traveller's Boots | 1 | 10 | 4 | 2 | |
| Flaming Boots | 1 | 20 | 6 | 3 | |
| Sulphur Shoes | 2 | 30 | 8 | 4 | |
| Nernai Boots | 2 | 40 | 10 | 5 | |
| Caster Boots | 2 | 50 | 12 | 6 | |
| Indigo Sandals | 3 | 60 | 14 | 7 | |
| Arnisium Boots | 3 | 70 | 16 | 8 | |
| Crystal Boots | 3 | 80 | 18 | 9 | |
| Royal Boots | 4 | 90 | 20 | 10 | |
| Majestic Boots | 4 | 100 | 22 | 11 |
Medium Boots
Primarily used by Rangers.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Steady Boots | 1 | 5 | 2 | 1 | |
| Linothorax Boots | 1 | 10 | 4 | 2 | |
| Heroic Boots | 2 | 20 | 6 | 3 | |
| Tin Boots | 2 | 30 | 8 | 4 | |
| Soldier Boots | 3 | 40 | 10 | 5 | |
| Elven Boots | 3 | 50 | 12 | 6 | |
| Pearl Boots | 4 | 60 | 14 | 7 | |
| Spiked Boots | 4 | 70 | 16 | 8 | |
| Sentinel Boots | 5 | 80 | 18 | 9 | |
| Mythril Boots | 5 | 90 | 20 | 10 | |
| Mirabell Boots | 6 | 100 | 22 | 11 |
Heavy Boots
Primarily used by Knights.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Sturdy Boots | 1 | 5 | 2 | 1 | |
| Iron Boots | 1 | 10 | 4 | 2 | |
| Copper Boots | 2 | 20 | 6 | 3 | |
| Plate Boots | 3 | 30 | 8 | 4 | |
| Chain Boots | 4 | 40 | 10 | 5 | |
| Silver Boots | 5 | 50 | 12 | 6 | |
| Platinum Boots | 6 | 60 | 14 | 7 | |
| Emerald Boots | 7 | 70 | 16 | 8 | |
| Granite Boots | 8 | 80 | 18 | 9 | |
| Golden Boots | 9 | 90 | 20 | 10 | |
| Chaos Boots | 10 | 100 | 22 | 11 |
Pages in category "Boots"
The following 34 pages are in this category, out of 34 total.