Category:Armour
From Realm Wiki
Miscellaneous
Equipment with no armour classification.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Cloth Shirt | 1 | 0 | 0 | 0 |
Light Armour
Primarily used by Mages and Shamans.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Ragged Cloak | 1 | 5 | 2 | 1 | |
| Traveller's Gown | 1 | 10 | 4 | 2 | |
| Flaming Cape | 1 | 20 | 6 | 3 | |
| Sulphur Robe | 2 | 30 | 8 | 4 | |
| Nernai Vest | 2 | 40 | 10 | 5 | |
| Caster Robe | 2 | 50 | 12 | 6 | |
| Indigo Cape | 3 | 60 | 14 | 7 | |
| Arnisium Vest | 3 | 70 | 16 | 8 | |
| Crystal Cape | 3 | 80 | 18 | 9 | |
| Royal Robe | 4 | 90 | 20 | 10 | |
| Majestic Robe | 4 | 100 | 22 | 11 |
Medium Armour
Primarily used by Rangers.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Leather Vest | 1 | 5 | 2 | 1 | |
| Linothorax Chest | 1 | 10 | 4 | 2 | |
| Heroic Cloak | 2 | 20 | 6 | 3 | |
| Tin Armour | 2 | 30 | 8 | 4 | |
| Soldier Armour | 3 | 40 | 10 | 5 | |
| Elven Shirt | 3 | 50 | 12 | 6 | |
| Pearl Armour | 4 | 60 | 14 | 7 | |
| Spiked Armour | 4 | 70 | 16 | 8 | |
| Sentinel Armour | 5 | 80 | 18 | 9 | |
| Mythril Armour | 5 | 90 | 20 | 10 | |
| Mirabell Vest | 6 | 100 | 22 | 11 |
Heavy Armour
Primarily used by Knights.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Belted Armour | 1 | 5 | 2 | 1 | |
| Iron Armour | 2 | 10 | 4 | 2 | |
| Copper Armour | 2 | 20 | 6 | 3 | |
| Plate Armour | 3 | 30 | 8 | 4 | |
| Chain Armour | 4 | 40 | 10 | 5 | |
| Silver Armour | 5 | 50 | 12 | 6 | |
| Platinum Armour | 6 | 60 | 14 | 7 | |
| Emerald Armour | 7 | 70 | 16 | 8 | |
| Granite Armour | 8 | 80 | 18 | 9 | |
| Golden Armour | 9 | 90 | 20 | 10 | |
| Chaos Armour | 10 | 100 | 22 | 11 |
Pages in category "Armour"
The following 34 pages are in this category, out of 34 total.