Category:Helmets
From Realm Wiki
Miscellaneous
Equipment with no armour classification.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Bandana | 1 | 0 | 0 | 0 |
Light Helmets
Primarily used by Mages and Shamans.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Novice Cap | 1 | 5 | 2 | 1 | |
| Traveller's Hat | 1 | 10 | 4 | 2 | |
| Flaming Hood | 1 | 20 | 6 | 3 | |
| Sulphur Mask | 2 | 30 | 8 | 4 | |
| Nernai Hat | 2 | 40 | 10 | 5 | |
| Wizard Hood | 2 | 50 | 12 | 6 | |
| Indigo Hat | 3 | 60 | 14 | 7 | |
| Arnisium Hat | 3 | 70 | 16 | 8 | |
| Crystal Mask | 3 | 80 | 18 | 9 | |
| Royal Hood | 4 | 90 | 20 | 10 | |
| Majestic Hood | 4 | 100 | 22 | 11 |
Medium Helmets
Primarily used by Rangers.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Ranger Cap | 1 | 5 | 2 | 1 | |
| Linothorax Helmet | 1 | 10 | 4 | 2 | |
| Heroic Hat | 2 | 20 | 6 | 3 | |
| Tin Helmet | 2 | 30 | 8 | 4 | |
| Soldier Helmet | 3 | 40 | 10 | 5 | |
| Elven Hat | 3 | 50 | 12 | 6 | |
| Pearl Helmet | 4 | 60 | 14 | 7 | |
| Spiked Helmet | 4 | 70 | 16 | 8 | |
| Sentinel Helmet | 5 | 80 | 18 | 9 | |
| Mythril Mask | 5 | 90 | 20 | 10 | |
| Mirabell Visage | 6 | 100 | 22 | 11 |
Heavy Helmets
Primarily used by Knights.
| Name | Armour | Level Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Sturdy Helmet | 1 | 5 | 2 | 1 | |
| Iron Helmet | 1 | 10 | 4 | 2 | |
| Copper Helmet | 2 | 20 | 6 | 3 | |
| Plate Helmet | 3 | 30 | 8 | 4 | |
| Chain Helmet | 4 | 40 | 10 | 5 | |
| Silver Helmet | 5 | 50 | 12 | 6 | |
| Platinum Helmet | 6 | 60 | 14 | 7 | |
| Emerald Helmet | 7 | 70 | 16 | 8 | |
| Granite Helmet | 8 | 80 | 18 | 9 | |
| Golden Helmet | 9 | 90 | 20 | 10 | |
| Chaos Helmet | 10 | 100 | 22 | 11 |
Pages in category "Helmets"
The following 34 pages are in this category, out of 34 total.