Category:Materials: Difference between revisions
From Realm Wiki
m (minor mistake corrected: Broken Staff if for enchanting *ice* armour, not energy) |
Sir Wonder (talk | contribs) No edit summary |
||
| Line 79: | Line 79: | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[ | | [[Bone]] | ||
| | | 5 [[Silver]] | ||
| {{Element | | {{Element Mana}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Squidge]] | ||
|- | |- | ||
| [[File:material-29.png]] | | [[File:material-29.png]] | ||
| [[ | | [[Skull]] | ||
| 50 [[Copper]] | | 7 [[Silver]] 50 [[Copper]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | | {{Element Fire}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hedge]] | ||
|- | |||
| [[File:material-29.png]] | |||
| [[Branch]] | |||
| 2 [[Silver]] 50 [[Copper]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Shell]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Hoof]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Mana}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Squidge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Blue Tail]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Shell]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Blue Ear]] | |||
| 2 [[Silver]] | |||
| {{Element Ice}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hog]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Red Tail]] | |||
| 2 [[Silver]] | |||
| {{Element Fire}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hedge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Green Leather]] | |||
| 2 [[Silver]] 50 [[Copper]] | |||
| {{Element Mana}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Squidge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Minotaur Horn]] | |||
| 6 [[Silver]] | |||
| {{Element Ice}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hog]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Demon Bone]] | |||
| 20 [[Silver]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Shell]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Molten Core]] | |||
| 15 [[Silver]] | |||
| {{Element Fire}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hedge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Giant Horn]] | |||
| 10 [[Silver]] | |||
| {{Element Physical}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Harvey]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Ice Shard]] | |||
| 5 [[Silver]] | |||
| {{Element Ice}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Hog]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Razor Clwas]] | |||
| 15 [[Silver]] | |||
| {{Element Ice}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Hog]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Cursed Teeth]] | |||
| 50 [[Silver]] | |||
| N/A | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Cursed Eye]] | |||
| 50 [[Silver]] | |||
| {{Element Nature}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Parker]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Ectoplasm]] | |||
| 2 [[Silver]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Shell]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Blank Rune]] | |||
| 2 [[Silver]] | |||
| Crafting material for [[Runes]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Crab Claw]] | |||
| 2 [[Silver]] 50 [[Copper]] | |||
| N/A | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Human Ear]] | |||
| 30 [[Silver]] | |||
| N/A | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Wasp Stinger]] | |||
| 30 [[Silver]] | |||
| N/A | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Wasp Wing]] | |||
| 30 [[Silver]] | |||
| N/A | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Chaos Shard]] | |||
| 50 [[Silver]] | |||
| Trade material. Trade ??? ? [[Chaos Shard]] to access Realm of ??? | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Chaos Fragments]] | |||
| 10 [[Silver]] | |||
| Trade material. Trade [[Karon]] 5 [[Chaos Fragments]] to access [[Realm of Loss]] | |||
|} | |} | ||
Revision as of 17:00, 28 July 2022
Pages in category "Materials"
The following 38 pages are in this category, out of 38 total.