Category:Materials: Difference between revisions
From Realm Wiki
No edit summary |
Sir Wonder (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
| 50 [[Copper]] | | 50 [[Copper]] | ||
| {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | | {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | ||
|- | |||
| [[File:material-29.png]] | |||
| [[Metal Plate]] | |||
| 2 [[Silver]] | |||
| {{Element Physical}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Harvey]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Broken Staff]] | |||
| 2 [[Silver]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Hog]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Mandible]] | |||
| 1 [[Silver]] | |||
| {{Element Nature}} [[Enchant]] on [[:Category:Weapons|Weapons]] from [[Parker]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Spider Leg]] | |||
| 1 [[Silver]] | |||
| {{Element Nature}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Parker]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Widow Leg]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Nature}} [[Enchant]] on [[:Category:Armour|Armour]] from [[Parker]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Giant Toe]] | |||
| 1 [[Silver]] | |||
| {{Ferry}} [[Ferry]] by [[Blind Cyclops]] for 5 [[Giant Toe]] from [[Cyclopian Lands]] to [[Braconis]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Giant Eye]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Physical}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Harvey]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Ponytail]] | |||
| 2 [[Silver]] | |||
| {{Element Mana}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Squidge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Blue Scales]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element}} [[Enchant]] on [[N/A]] from [[N/A]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Red Scales]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Fire}} [[Enchant]] on [[:Category:Gloves|Gloves]] from [[Hedge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Green Goo]] | |||
| 1 [[Silver]] 50 [[Copper]] | |||
| {{Element Nature}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Parker]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Blue Goo]] | |||
| 2 [[Silver]] | |||
| {{Element Physical}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Harvey]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Red Goo]] | |||
| 2 [[Silver]] | |||
| {{Element Fire}} [[Enchant]] on [[:Category:Helmets|Helmets]] from [[Hedge]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Troll Fur]] | |||
| 50 [[Copper]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | |||
|- | |||
| [[File:material-29.png]] | |||
| [[Troll Fur]] | |||
| 50 [[Copper]] | |||
| {{Element Energy}} [[Enchant]] on [[:Category:Boots|Boots]] from [[Shell]] | |||
|} | |} | ||
Revision as of 14:17, 28 July 2022
Pages in category "Materials"
The following 38 pages are in this category, out of 38 total.