Chain Armour
From Realm Wiki
Revision as of 01:36, 28 July 2022 by Squidboy (talk | contribs) (Created page with "Category:Armour {{Heavy Armour |image-name=Chest-heavy-4.png |name=Chain Armour |slot=Chest |armour=4 |level-requirement=40 |stamina=5 |max-primary-stat=10 |max-secondary-stat=5 |dropped-by=<p>Gastropod<br/>Minotaur</p> |sold-by=<p>Not Sold Anywhere</p> }}")
| Name | Chain Armour |
| Slot | Chest |
| Weight | Unknown |
| Armour | 4 |
| Level Requirement | 40 |
| Stamina | 5 |
| Primary Stat | Melee |
| Max Primary Stat* | 10 |
| Secondary Stats |
|
| Max Secondary Stat** | 5 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* When Melee rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.