Plate Armour
From Realm Wiki
Revision as of 01:34, 28 July 2022 by Squidboy (talk | contribs) (Created page with "Category:Armour {{Heavy Armour |image-name=Chest-heavy-3.png |name=Plate Armour |slot=Chest |armour=3 |level-requirement=30 |stamina=4 |max-primary-stat=8 |max-secondary-stat=4 |dropped-by=<p>Imp Knight<br/></p> |sold-by=<p>Not Sold Anywhere></p> }}")
| Name | Plate Armour |
| Slot | Chest |
| Weight | Unknown |
| Armour | 3 |
| Level Requirement | 30 |
| Stamina | 4 |
| Primary Stat | Melee |
| Max Primary Stat* | 8 |
| Secondary Stats |
|
| Max Secondary Stat** | 4 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere> |
* When Melee rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.