Tin Armour
From Realm Wiki
Revision as of 01:16, 28 July 2022 by Squidboy (talk | contribs) (Created page with "Category:Armour {{Medium Armour |image-name=Chest-medium-3.png |name=Tin Armour |slot=Chest |armour=2 |level-requirement=30 |stamina=4 |max-primary-stat=8 |max-secondary-stat=4 |dropped-by=<p>Imp Ranger<br/></p> |sold-by=Not sold anywhere</p> }}")
| Name | Tin Armour |
| Slot | Chest |
| Weight | Unknown |
| Armour | 2 |
| Level Requirement | 30 |
| Stamina | 4 |
| Primary Stat | Distance |
| Max Primary Stat* | 8 |
| Secondary Stats |
|
| Max Secondary Stat** | 4 |
| Bonus Modifiers |
Accuracy |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not sold anywhere |
* When Distance rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.