Indigo Cape
From Realm Wiki
Revision as of 21:03, 27 July 2022 by Loyan (talk | contribs) (Created page with "Category:Armours {{Light Armour |image-name=Chest-light-6.png |name=Indigo Cape |slot=Chest |armour=3 |level-requirement=60 |stamina=7 |max-primary-stat=14 |max-secondary-stat=7 |dropped-by=<p>Hunter<br/></p> }}")
| Name | Indigo Cape |
| Slot | Chest |
| Weight | Unknown |
| Armour | 3 |
| Level Requirement | 60 |
| Stamina | 7 |
| Primary Stat | Magic |
| Max Primary Stat* | 14 |
| Secondary Stats |
|
| Max Secondary Stat** | 7 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Unknown |
* When Magic rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.