Plate Boots: Difference between revisions
From Realm Wiki
(Created page with "Category:Boots {{Heavy Armour |image-name=Boots-heavy-3.png |name=Plate Boots |slot=Boots |armour=3 |level-requirement=30 |stamina=4 |max-primary-stat=8 |max-secondary-stat=4 |dropped-by=<p>Imp Mage<br/></p> }}") |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Boots]] | [[Category:Boots]] | ||
{{Heavy | {{Heavy Boots | ||
|image-name=Boots-heavy-3.png | |image-name=Boots-heavy-3.png | ||
|name=Plate Boots | |name=Plate Boots | ||
|weight=10 | |||
|slot=Boots | |slot=Boots | ||
|armour=3 | |armour=3 | ||
| Line 10: | Line 11: | ||
|max-secondary-stat=4 | |max-secondary-stat=4 | ||
|dropped-by=<p>[[Imp Mage]]<br/></p> | |dropped-by=<p>[[Imp Mage]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
==Set== | |||
These boots are part of the Plate Set (See also: [[Plate Helmet]], [[Plate Armour]], [[Plate Gloves]]) | |||
Latest revision as of 23:44, 1 August 2022
| Name | Plate Boots |
| Slot | Boots |
| Weight | 10 |
| Armour | 3 |
| Level Requirement | 30 |
| Stamina | 4 |
| Primary Stat | Melee |
| Max Primary Stat* | 8 |
| Secondary Stats |
|
| Max Secondary Stat** | 4 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* When Melee rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.
Set
These boots are part of the Plate Set (See also: Plate Helmet, Plate Armour, Plate Gloves)