Steady Boots: Difference between revisions
From Realm Wiki
(Created page with "Category:Boots {{Medium Armour |image-name=Boots-medium-0.png |name=Steady Boots |slot=Boots |armour=1 |level-requirement=5 |stamina=1 |max-primary-stat=2 |max-secondary-stat=1 |dropped-by=<p>Troll Ranger<br/></p> }}") |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Boots]] | [[Category:Boots]] | ||
{{Medium | {{Medium Boots | ||
|image-name=Boots-medium-0.png | |image-name=Boots-medium-0.png | ||
|name=Steady Boots | |name=Steady Boots | ||
|weight=6 | |||
|slot=Boots | |slot=Boots | ||
|armour=1 | |armour=1 | ||
| Line 10: | Line 11: | ||
|max-secondary-stat=1 | |max-secondary-stat=1 | ||
|dropped-by=<p>[[Troll Ranger]]<br/></p> | |dropped-by=<p>[[Troll Ranger]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
==Set== | |||
These boots are part of the Leather Set (See also: [[Ranger Cap]], [[Leather Vest]], [[Ranger Gloves]]) | |||
Latest revision as of 23:10, 1 August 2022
| Name | Steady Boots |
| Slot | Boots |
| Weight | 6 |
| Armour | 1 |
| Level Requirement | 5 |
| Stamina | 1 |
| Primary Stat | Distance |
| Max Primary Stat* | 2 |
| Secondary Stats |
|
| Max Secondary Stat** | 1 |
| Bonus Modifiers |
Accuracy |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* When Distance rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.
Set
These boots are part of the Leather Set (See also: Ranger Cap, Leather Vest, Ranger Gloves)