Nernai Hat: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Helmets]] | [[Category:Helmets]] | ||
{{Light | {{Light Helmet | ||
|image-name=Helmet-light-4.png | |image-name=Helmet-light-4.png | ||
|name=Nernai Hat | |name=Nernai Hat | ||
|slot=Helmet | |slot=Helmet | ||
|weight=6 | |||
|armour=2 | |armour=2 | ||
|level-requirement=40 | |level-requirement=40 | ||
| Line 12: | Line 13: | ||
|sold-by=Not sold anywhere | |sold-by=Not sold anywhere | ||
}} | }} | ||
==Set== | |||
This helmet is part of the Nernai Set (See also: [[Nernai Vest]], [[Nernai Gloves]], [[Nernai Boots]]) | |||
Latest revision as of 22:50, 1 August 2022
| Name | Nernai Hat |
| Slot | Helmet |
| Weight | 6 |
| Armour | 2 |
| Level Requirement | 40 |
| Stamina | 5 |
| Primary Stat | Magic |
| Max Primary Stat* | 10 |
| Secondary Stats |
|
| Max Secondary Stat** | 5 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not sold anywhere |
* When Magic rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.
Set
This helmet is part of the Nernai Set (See also: Nernai Vest, Nernai Gloves, Nernai Boots)