Template:Rod
From Realm Wiki
| [[File:{{{image-name}}}]] | |
|---|---|
| Name | {{{name}}} |
| Type | Rod |
| Weight | Unknown |
| Attack | {{{attack}}} |
| Element | {{{element}}} |
| Skill Requirement | {{{skill-requirement}}} |
| Handed | {{{hands}}} |
| Stamina | {{{stamina}}} |
| Mana Per Shot | {{{mana-per-shot}}} |
| Primary Stat | Stamina |
| Max Primary Stat | {{{max-primary-stat}}} |
| Secondary Stats |
|
| Max Secondary Stat** | {{{max-secondary-stat}}} |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | Unknown |
| Sold By | Unknown |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.