Creation
From Realm Wiki
Revision as of 16:59, 27 July 2022 by Raellik (talk | contribs) (Created page with "Category:Staves {{Staff |image-name=Sword-0.png |name=Creation |attack=13 |element={{Element Mana}} |skill-requirement=100 |hands=1 |stamina=10 |mana-per-shot=11 |max-primary-stat=20 |max-secondary-stat=10 |dropped-by=<p>Violator<br/></p> }}")
| Name | Creation |
| Type | Staff |
| Weight | Unknown |
| Attack | 13 |
| Element | |
| Skill Requirement | 100 |
| Handed | 1 |
| Stamina | 10 |
| Mana Per Shot | 11 |
| Primary Stat | Magic |
| Max Primary Stat | 20 |
| Secondary Stats |
|
| Max Secondary Stat** | 10 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
* When Magic rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.