Daylight
From Realm Wiki
Revision as of 16:53, 27 July 2022 by Ravael (talk | contribs) (Created page with "Category:Rods {{Rod |image-name=Mace-10.png |name=Daylight |attack=12 |element={{Element Nature}} |skill-requirement=90 |hands=1 |stamina=9 |mana-per-shot=10 |max-primary-stat=18 |max-secondary-stat=9 |dropped-by=<p>Nether Slime<br/></p> }}")
| Name | Daylight |
| Type | Rod |
| Weight | Unknown |
| Attack | 12 |
| Element | |
| Skill Requirement | 90 |
| Handed | 1 |
| Stamina | 9 |
| Mana Per Shot | 10 |
| Primary Stat | Stamina |
| Max Primary Stat | 18 |
| Secondary Stats |
|
| Max Secondary Stat** | 9 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.