Shade
From Realm Wiki
Revision as of 16:52, 27 July 2022 by Ravael (talk | contribs) (Created page with "Category:Rods {{Rod |image-name=Mace-10.png |name=Shade |attack=11 |element={{Element Nature}} |skill-requirement=80 |hands=1 |stamina=8 |mana-per-shot=9 |max-primary-stat=16 |max-secondary-stat=8 |dropped-by=<p>Necromancer<br/></p> }}")
| Name | Shade |
| Type | Rod |
| Weight | Unknown |
| Attack | 11 |
| Element | |
| Skill Requirement | 80 |
| Handed | 1 |
| Stamina | 8 |
| Mana Per Shot | 9 |
| Primary Stat | Stamina |
| Max Primary Stat | 16 |
| Secondary Stats |
|
| Max Secondary Stat** | 8 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.