Holy Rod
From Realm Wiki
Revision as of 16:51, 27 July 2022 by Ravael (talk | contribs) (Created page with "Category:Rods {{Rod |image-name=Mace-10.png |name=Holy Rod |attack=10 |element={{Element Nature}} |skill-requirement=70 |hands=1 |stamina=7 |mana-per-shot=8 |max-primary-stat=14 |max-secondary-stat=7 |dropped-by=<p>Orc Mage<br/></p> }}")
| Name | Holy Rod |
| Type | Rod |
| Weight | Unknown |
| Attack | 10 |
| Element | |
| Skill Requirement | 70 |
| Handed | 1 |
| Stamina | 7 |
| Mana Per Shot | 8 |
| Primary Stat | Stamina |
| Max Primary Stat | 14 |
| Secondary Stats |
|
| Max Secondary Stat** | 7 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.