Life Rod
From Realm Wiki
Revision as of 16:51, 27 July 2022 by Ravael (talk | contribs) (Created page with "Category:Rods {{Rod |image-name=Mace-10.png |name=Life Rod |attack=9 |element={{Element Nature}} |skill-requirement=60 |hands=1 |stamina=6 |mana-per-shot=7 |max-primary-stat=12 |max-secondary-stat=6 |dropped-by=<p>Demon<br/></p> }}")
| Name | Life Rod |
| Type | Rod |
| Weight | Unknown |
| Attack | 9 |
| Element | |
| Skill Requirement | 60 |
| Handed | 1 |
| Stamina | 6 |
| Mana Per Shot | 7 |
| Primary Stat | Stamina |
| Max Primary Stat | 12 |
| Secondary Stats |
|
| Max Secondary Stat** | 6 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.