Demon Bow
From Realm Wiki
Revision as of 16:10, 27 July 2022 by Ravael (talk | contribs) (Created page with "Category:Bows {{Bow |image-name=Axe-1.png |name=Demon Bow |attack=9 |element={{Element Physical}} |skill-requirement=60 |hands=2 |stamina=6 |max-primary-stat=12 |max-secondary-stat=6 |dropped-by=<p>Demon<br/></p> }}")
| Name | Demon Bow |
| Type | Bow |
| Weight | Unknown |
| Attack | 9 |
| Element | |
| Skill Requirement | 60 |
| Handed | 2 |
| Stamina | 6 |
| Primary Stat | Distance |
| Max Primary Stat* | 12 |
| Secondary Stats |
|
| Max Secondary Stat** | 6 |
| Bonus Modifiers |
Accuracy |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Unknown |
* When Distance rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.