Morning Star
From Realm Wiki
Revision as of 14:37, 27 July 2022 by Fhox (talk | contribs) (Created page with "Category:Maces {{Sword |image-name=Mace-10.png |name=Morning Star |attack=5 |element={{Element Physical}} |skill-requirement=20 |hands=1 |stamina=2 |max-primary-stat=4 |max-secondary-stat=2 }}")
| Name | Morning Star |
| Type | Sword |
| Weight | Unknown |
| Attack | 5 |
| Element | |
| Skill Requirement | 20 |
| Handed | 1 |
| Stamina | 2 |
| Primary Stat | Melee |
| Max Primary Stat* | 4 |
| Secondary Stats |
|
| Max Secondary Stat** | 2 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 15% vs Elites |
| Dropped By | Unknown |
| Sold By | Unknown |
* When Melee rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.