Shadow: Difference between revisions
From Realm Wiki
No edit summary |
Sir Wonder (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
|auto-attack={{Element Death}} [[Magic]] | |auto-attack={{Element Death}} [[Magic]] | ||
|speed=2.0 | |speed=2.0 | ||
|bleeds= | |bleeds=Slime | ||
|resistances=<p>{{Element Energy}} -5%<br/>{{Element Mana}} 75%<br/></p> | |resistances=<p>{{Element Energy}} -5%<br/>{{Element Mana}} 75%<br/></p> | ||
|loot=<p>[[Platinum Shield]]<br/>[[Indigo Sandals]]<br/>[[Pearl Armour]]<br/>[[Platinum Armour]]<br/>[[Cursed Eye]]<br/>1-5 [[Health Flask]]<br/></p> | |loot=<p>[[Platinum Shield]]<br/>[[Indigo Sandals]]<br/>[[Pearl Armour]]<br/>[[Platinum Armour]]<br/>[[Cursed Eye]]<br/>1-5 [[Health Flask]]<br/></p> | ||
}} | }} | ||
Revision as of 07:34, 19 August 2022
| Name | Shadow |
| Locations | Ghostlands (B3) |
| Health | 3250 |
| Experience | 13259 |
| Melee | 0 |
| Distance | 0 |
| Magic | 115 |
| Defence | 0 |
| Auto Attack | |
| Spells | {{{spells}}} |
| Speed | 2.0 |
| Bleeds | Slime |
| Resistances | |
| Loot | Platinum Shield |