Hero: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|bleeds=[[Blood]] | |bleeds=[[Blood]] | ||
|resistances=<p>{{Element Nature}} -5%<br/></p> | |resistances=<p>{{Element Nature}} -5%<br/></p> | ||
|loot=<p>[[Banisher]]<br/>[Poison Tome]]<br/>[[Amber Ring]]<br/>[[Human Ear]]<br/>[[Metal Plate]]<br/>[[Pie]]</p> | |loot=<p>[[Banisher]]<br/>[[Poison Tome]]<br/>[[Amber Ring]]<br/>[[Human Ear]]<br/>[[Metal Plate]]<br/>[[Pie]]</p> | ||
}} | }} | ||
Revision as of 08:41, 28 July 2022
| Name | Hero |
| Locations | Halls of Sorrow (B2) |
| Health | 10500 |
| Experience | 50400 |
| Melee | 210 |
| Distance | 0 |
| Magic | 210 |
| Defence | 10 |
| Auto Attack | |
| Spells | {{{spells}}} |
| Speed | 5.0 |
| Bleeds | Blood |
| Resistances |
|
| Loot | |