Template:Shield: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|Dropped By | |Dropped By | ||
|{{{dropped-by}}} | |{{{dropped-by}}} | ||
|- | |||
|Sold By | |||
|{{{sold-by}}} | |||
|} | |} | ||
<nowiki>*</nowiki> | <nowiki>*</nowiki> [[Defence]] rolls are always doubled, so the maximum primary stat will effectively be twice this value.<br/> | ||
<nowiki>*</nowiki> When | <nowiki>*</nowiki> When [[Defence]] rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.<br/> | ||
<nowiki>**</nowiki> When | <nowiki>**</nowiki> When [[Defence]] or [[Spirit]] rolls as a secondary stat, their value is doubled.<br/> | ||
Revision as of 18:21, 27 July 2022
| [[File:{{{image-name}}}]] | |
|---|---|
| Name | {{{name}}} |
| Type | Shield |
| Skill Requirement | {{{skill-requirement}}} |
| Handed | {{{hands}}} |
| Stamina | {{{stamina}}} |
| Base Block Chance | 10% |
| Primary Stat | Defence |
| Max Primary Stat* | {{{max-primary-stat}}} |
| Secondary Stats |
|
| Max Secondary Stat** | {{{max-secondary-stat}}} |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | {{{dropped-by}}} |
| Sold By | {{{sold-by}}} |
* Defence rolls are always doubled, so the maximum primary stat will effectively be twice this value.
* When Defence rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.