Phil: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
! Cost | ! Cost | ||
|- | |- | ||
|[[Wooden Arrow]] | |100x [[Wooden Arrow]] | ||
|10 [[Copper]] | |10 [[Copper]] | ||
|- | |- | ||
|[[Stone Arrow]] | |100x [[Stone Arrow]] | ||
|25 [[Copper]] | |25 [[Copper]] | ||
|- | |- | ||
|[[Flint Arrow]] | |100x [[Flint Arrow]] | ||
|50 [[Copper]] | |50 [[Copper]] | ||
|- | |- | ||
|[[Tin Arrow]] | |100x [[Tin Arrow]] | ||
|1 [[Silver]] | |1 [[Silver]] | ||
|- | |- | ||
|[[Iron Arrow]] | |100x [[Iron Arrow]] | ||
|1 [[Silver]], 50 [[Copper]] | |1 [[Silver]], 50 [[Copper]] | ||
|- | |- | ||
Revision as of 16:18, 28 July 2022
| Name | Phil |
| Type | Shopkeeper |
| Location | Tartarus |
| Store | Archery Supplies |
Items for Sale
| Item | Cost |
|---|---|
| 100x Wooden Arrow | 10 Copper |
| 100x Stone Arrow | 25 Copper |
| 100x Flint Arrow | 50 Copper |
| 100x Tin Arrow | 1 Silver |
| 100x Iron Arrow | 1 Silver, 50 Copper |