Plate Shield: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|max-primary-stat=6 | |max-primary-stat=6 | ||
|max-secondary-stat=3 | |max-secondary-stat=3 | ||
|dropped-by=<p>[[Firewyrm]]<br/></p> | |dropped-by=<p>[[Firewyrm]]<br/>[[Recluse]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |sold-by=Not Sold Anywhere | ||
}} | }} | ||
Latest revision as of 14:42, 3 June 2023
| Name | Plate Shield |
| Type | Shield |
| Weight | 25 |
| Skill Requirement | 30 |
| Handed | 1 |
| Stamina | 6 |
| Base Block Chance | 10% |
| Primary Stat | Defence |
| Max Primary Stat* | 6 |
| Secondary Stats |
|
| Max Secondary Stat** | 3 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* Defence rolls are always doubled, so the maximum primary stat will effectively be twice this value.
* When Defence rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.