Peace: Difference between revisions
From Realm Wiki
Sir Wonder (talk | contribs) No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image-name=Rod-8.png | |image-name=Rod-8.png | ||
|name=Peace | |name=Peace | ||
|weight=25 | |||
|attack=13 | |attack=13 | ||
|element={{Element Nature}} | |element={{Element Nature}} | ||
Latest revision as of 13:05, 28 July 2022
| Name | Peace |
| Type | Rod |
| Weight | 25 |
| Attack | 13 |
| Element | |
| Skill Requirement | 100 |
| Handed | 1 |
| Stamina | 10 |
| Mana Per Shot | 11 |
| Primary Stat | Stamina |
| Max Primary Stat | 20 |
| Secondary Stats |
|
| Max Secondary Stat** | 10 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.