Shade: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image-name=Rod-10.png | |image-name=Rod-10.png | ||
|name=Shade | |name=Shade | ||
|weight=25 | |||
|attack=11 | |attack=11 | ||
|element={{Element Nature}} | |element={{Element Nature}} | ||
Latest revision as of 13:04, 28 July 2022
| Name | Shade |
| Type | Rod |
| Weight | 25 |
| Attack | 11 |
| Element | |
| Skill Requirement | 80 |
| Handed | 1 |
| Stamina | 8 |
| Mana Per Shot | 9 |
| Primary Stat | Stamina |
| Max Primary Stat | 16 |
| Secondary Stats |
|
| Max Secondary Stat** | 8 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.