Peace: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|max-secondary-stat=10 | |max-secondary-stat=10 | ||
|dropped-by=<p>[[Violator]]<br/></p> | |dropped-by=<p>[[Violator]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
Revision as of 09:20, 28 July 2022
| Name | Peace |
| Type | Rod |
| Weight | Unknown |
| Attack | 13 |
| Element | |
| Skill Requirement | 100 |
| Handed | 1 |
| Stamina | 10 |
| Mana Per Shot | 11 |
| Primary Stat | Stamina |
| Max Primary Stat | 20 |
| Secondary Stats |
|
| Max Secondary Stat** | 10 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.