Daylight: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|max-secondary-stat=9 | |max-secondary-stat=9 | ||
|dropped-by=<p>[[Nether Slime]]<br/></p> | |dropped-by=<p>[[Nether Slime]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
Revision as of 09:20, 28 July 2022
| Name | Daylight |
| Type | Rod |
| Weight | Unknown |
| Attack | 12 |
| Element | |
| Skill Requirement | 90 |
| Handed | 1 |
| Stamina | 9 |
| Mana Per Shot | 10 |
| Primary Stat | Stamina |
| Max Primary Stat | 18 |
| Secondary Stats |
|
| Max Secondary Stat** | 9 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.