Shade: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|max-secondary-stat=8 | |max-secondary-stat=8 | ||
|dropped-by=<p>[[Necromancer]]<br/></p> | |dropped-by=<p>[[Necromancer]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
Revision as of 09:20, 28 July 2022
| Name | Shade |
| Type | Rod |
| Weight | Unknown |
| Attack | 11 |
| Element | |
| Skill Requirement | 80 |
| Handed | 1 |
| Stamina | 8 |
| Mana Per Shot | 9 |
| Primary Stat | Stamina |
| Max Primary Stat | 16 |
| Secondary Stats |
|
| Max Secondary Stat** | 8 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.