Demon: Difference between revisions
From Realm Wiki
Sir Wonder (talk | contribs) No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image-name=Demon.png | |image-name=Demon.png | ||
|name=Demon | |name=Demon | ||
|locations=<p>[[The Abyss]] ( | |locations=<p>[[The Abyss#Basement 4|The Abyss (B4)]]<br/>[[The Abyss#Basement 5|The Abyss (B5)]]<br/></p> | ||
|health=3500 | |health=3500 | ||
|experience=14874 | |experience=14874 | ||
| Line 11: | Line 11: | ||
|defence=0 | |defence=0 | ||
|auto-attack={{Element Fire}} [[Melee]] | |auto-attack={{Element Fire}} [[Melee]] | ||
|spells={{Element Energy}} [[Spells#Directional Spells|Simple Beam]]<br/>{{Element Fire}} [[Spells#Fixed Shape Spells|Big Explosion]] | |spells={{Element Energy}} [[Spells#Directional Spells|Simple Beam]]<br/>{{Element Fire}} [[Spells#Fixed Shape Spells|Big Explosion]],</br> [[Spells#Shaman Spells|Refectio]] (on self) | ||
|speed=1.5 | |speed=1.5 | ||
|bleeds=Blood | |bleeds=Blood | ||
Latest revision as of 23:50, 12 November 2024
| Name | Demon |
| Locations | |
| Health | 3500 |
| Experience | 14874 |
| Melee | 120 |
| Distance | 0 |
| Magic | 120 |
| Defence | 0 |
| Auto Attack | |
| Spells | Refectio (on self) |
| Speed | 1.5 |
| Bleeds | Blood |
| Resistances | |
| Loot | Hell's Teeth |