Shadow: Difference between revisions
From Realm Wiki
Sir Wonder (talk | contribs) No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|image-name=Shadow.png | |image-name=Shadow.png | ||
|name=Shadow | |name=Shadow | ||
|locations=<p>[[Ghostlands | |locations=<p>[[Ghostlands#Basement 3|Ghostlands (B3)]]<br/></p> | ||
|health=3250 | |health=3250 | ||
|experience=13259 | |experience=13259 | ||
| Line 11: | Line 11: | ||
|defence=0 | |defence=0 | ||
|auto-attack={{Element Death}} [[Magic]] | |auto-attack={{Element Death}} [[Magic]] | ||
|spells={{Element Death}} [[Spells#Directional Spells|Beam]]<br/>{{Element Mana}} [[Spells#Fixed Shape Spells|Big Explosion]] | |spells={{Element Death}} [[Spells#Directional Spells|Beam]]<br/>{{Element Mana}} [[Spells#Fixed Shape Spells|Big Explosion]]<br/>[[Spells#Fixed Shape Spells|Divinus]]</br> [[Spells#Shaman Spells|Refectio]] (on self) | ||
|speed=2.0 | |speed=2.0 | ||
|bleeds=Slime | |bleeds=Slime | ||
Latest revision as of 00:41, 13 November 2024
| Name | Shadow |
| Locations | |
| Health | 3250 |
| Experience | 13259 |
| Melee | 0 |
| Distance | 0 |
| Magic | 115 |
| Defence | 0 |
| Auto Attack | |
| Spells | Divinus Refectio (on self) |
| Speed | 2.0 |
| Bleeds | Slime |
| Resistances | |
| Loot | Platinum Shield |