Phil: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
! Cost | ! Cost | ||
|- | |- | ||
|[[Wooden Arrow]] | |100x [[Wooden Arrow]] | ||
|10 | |10 {{Template:Money Copper}} | ||
|- | |- | ||
|[[Stone Arrow]] | |100x [[Stone Arrow]] | ||
|25 | |25 {{Template:Money Copper}} | ||
|- | |- | ||
|[[Flint Arrow]] | |100x [[Flint Arrow]] | ||
|50 | |50 {{Template:Money Copper}} | ||
|- | |- | ||
|[[Tin Arrow]] | |100x [[Tin Arrow]] | ||
|1 | |1 {{Template:Money Silver}} | ||
|- | |- | ||
|[[Iron Arrow]] | |100x [[Iron Arrow]] | ||
|1 | |1 {{Template:Money Silver}}, 50 {{Template:Money Copper}} | ||
|- | |- | ||
Latest revision as of 21:24, 5 September 2022
| Name | Phil |
| Type | Shopkeeper |
| Location | Tartarus |
| Store | Archery Supplies |
Items for Sale
| Item | Cost |
|---|---|
| 100x Wooden Arrow | 10 |
| 100x Stone Arrow | 25 |
| 100x Flint Arrow | 50 |
| 100x Tin Arrow | 1 |
| 100x Iron Arrow | 1 |