Wasp: Difference between revisions
From Realm Wiki
(Created page with "Category:Monsters {{Monster |image-name=Wasp.png |name=Wasp |locations=<p>Braconis</p> |health=6500 |experience=29250 |melee=140 |distance=0 |magic=140 |defence=10 |auto-attack={{Element Nature}} Melee |speed=2.5 |bleeds=Slime |resistances=<p>{{Element Energy}} -5%<br/>{{Element Nature}} 100%</p> |loot=<p>Platinum Boots<br/>Indigo Cape<br/>Wasp Stinger<br/>Wasp Wing<br/>Green Goo</p> }}") |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{{Monster | {{Monster | ||
|image-name=Wasp. | |image-name=Wasp.gif | ||
|name=Wasp | |name=Wasp | ||
|locations=<p>[[Braconis]]</p> | |locations=<p>[[Braconis]]</p> | ||
| Line 9: | Line 9: | ||
|distance=0 | |distance=0 | ||
|magic=140 | |magic=140 | ||
|defence= | |defence=0 | ||
|auto-attack={{Element Nature}} [[Melee]] | |auto-attack={{Element Nature}} [[Melee]] | ||
|spells={{Element Nature}} [[Spells#Fixed Shape Spells|Incutio]]<br/>{{Element Nature}} [[Spells#Fixed Shape Spells|Big Explosion]] | |||
|speed=2.5 | |speed=2.5 | ||
|bleeds= | |bleeds=Slime | ||
|resistances=<p>{{Element | |resistances=<p>{{Element Nature}} 100%<br/>{{Element Energy}} -5%</p> | ||
|loot=<p>[[Platinum Boots]]<br/>[[Indigo Cape]]<br/>[[Wasp Stinger]]<br/>[[Wasp Wing]]<br/>[[Green Goo]]</p> | |loot=<p>[[Platinum Boots]]<br/>[[Indigo Cape]]<br/>[[Wasp Stinger]]<br/>[[Wasp Wing]]<br/>[[Green Goo]]</p> | ||
}} | }} | ||
