Creation: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
|image-name=Staff-19.png | |image-name=Staff-19.png | ||
|name=Creation | |name=Creation | ||
|weight=25 | |||
|attack=13 | |attack=13 | ||
|element={{Element Mana}} | |element={{Element Mana}} | ||
| Line 11: | Line 12: | ||
|max-primary-stat=20 | |max-primary-stat=20 | ||
|max-secondary-stat=10 | |max-secondary-stat=10 | ||
|dropped-by=<p>[[ | |dropped-by=<p>[[Castigator]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |sold-by=Not Sold Anywhere | ||
}} | }} | ||
Latest revision as of 13:08, 28 July 2022
| Name | Creation |
| Type | Staff |
| Weight | 25 |
| Attack | 13 |
| Element | |
| Skill Requirement | 100 |
| Handed | 1 |
| Stamina | 10 |
| Mana Per Shot | 11 |
| Primary Stat | Magic |
| Max Primary Stat | 20 |
| Secondary Stats |
|
| Max Secondary Stat** | 10 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* When Magic rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.