Dead Rod: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image-name=Rod-7.png | |image-name=Rod-7.png | ||
|name=Dead Rod | |name=Dead Rod | ||
|weight=25 | |||
|attack=7 | |attack=7 | ||
|element={{Element Nature}} | |element={{Element Nature}} | ||
Latest revision as of 13:04, 28 July 2022
| Name | Dead Rod |
| Type | Rod |
| Weight | 25 |
| Attack | 7 |
| Element | |
| Skill Requirement | 40 |
| Handed | 1 |
| Stamina | 1 |
| Mana Per Shot | 5 |
| Primary Stat | Stamina |
| Max Primary Stat | 4 |
| Secondary Stats |
|
| Max Secondary Stat** | 8 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.