Crystal Gloves: Difference between revisions
From Realm Wiki
(Created page with "Category:Gloves {{Light Armour |image-name=Gloves-light-8.png |name=Crystal Gloves |slot=Gloves |armour=3 |level-requirement=80 |stamina=9 |max-primary-stat=18 |max-secondary-stat=9 |dropped-by=<p>Astral Trueshot<br/></p> |sold-by=Not Sold Anywhere }}") |
m (→Set) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Gloves]] | [[Category:Gloves]] | ||
{{Light | {{Light Gloves | ||
|image-name=Gloves-light-8.png | |image-name=Gloves-light-8.png | ||
|name=Crystal Gloves | |name=Crystal Gloves | ||
|slot=Gloves | |slot=Gloves | ||
|weight=3 | |||
|armour=3 | |armour=3 | ||
|level-requirement=80 | |level-requirement=80 | ||
| Line 12: | Line 13: | ||
|sold-by=Not Sold Anywhere | |sold-by=Not Sold Anywhere | ||
}} | }} | ||
==Set== | |||
These gloves are part of the Crystal Set (See also: [[Crystal Cape]], [[Crystal Mask]], [[Crystal Boots]]) | |||
Latest revision as of 23:00, 1 August 2022
| Name | Crystal Gloves |
| Slot | Gloves |
| Weight | 3 |
| Armour | 3 |
| Level Requirement | 80 |
| Stamina | 9 |
| Primary Stat | Magic |
| Max Primary Stat* | 18 |
| Secondary Stats |
|
| Max Secondary Stat** | 9 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 5% Elite Resist |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* When Magic rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.
Set
These gloves are part of the Crystal Set (See also: Crystal Cape, Crystal Mask, Crystal Boots)