Morning Star: Difference between revisions
From Realm Wiki
(Created page with "Category:Maces {{Sword |image-name=Mace-10.png |name=Morning Star |attack=5 |element={{Element Physical}} |skill-requirement=20 |hands=1 |stamina=2 |max-primary-stat=4 |max-secondary-stat=2 }}") |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Maces]] | [[Category:Maces]] | ||
{{ | {{Mace | ||
|image-name=Mace-10.png | |image-name=Mace-10.png | ||
|name=Morning Star | |name=Morning Star | ||
|weight=20 | |||
|attack=5 | |attack=5 | ||
|element={{Element Physical}} | |element={{Element Physical}} | ||
| Line 10: | Line 11: | ||
|max-primary-stat=4 | |max-primary-stat=4 | ||
|max-secondary-stat=2 | |max-secondary-stat=2 | ||
|dropped-by=<p>[[Cyclops]]<br/></p> | |||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
Latest revision as of 12:48, 28 July 2022
| Name | Morning Star |
| Type | Mace |
| Weight | 20 |
| Attack | 5 |
| Element | |
| Skill Requirement | 20 |
| Handed | 1 |
| Stamina | 2 |
| Primary Stat | Defence |
| Max Primary Stat* | 4 |
| Secondary Stats |
|
| Max Secondary Stat** | 2 |
| Bonus Modifiers |
Block % |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
* Defence rolls are always doubled, so the maximum primary stat will effectively be twice this value.
* When Defence rolls as a secondary stat, it's value is displayed in addition to the primary stat roll, giving the appearance of a higher maximum primary stat.
** When Defence or Spirit rolls as a secondary stat, their value is doubled.