Holy Rod: Difference between revisions
From Realm Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|max-secondary-stat=7 | |max-secondary-stat=7 | ||
|dropped-by=<p>[[Orc Mage]]<br/></p> | |dropped-by=<p>[[Orc Mage]]<br/></p> | ||
|sold-by=Not Sold Anywhere | |||
}} | }} | ||
Revision as of 09:20, 28 July 2022
| Name | Holy Rod |
| Type | Rod |
| Weight | Unknown |
| Attack | 10 |
| Element | |
| Skill Requirement | 70 |
| Handed | 1 |
| Stamina | 7 |
| Mana Per Shot | 8 |
| Primary Stat | Stamina |
| Max Primary Stat | 14 |
| Secondary Stats |
|
| Max Secondary Stat** | 7 |
| Bonus Modifiers |
Crit Chance |
| Elite Modifier | 15% vs Elites |
| Dropped By | |
| Sold By | Not Sold Anywhere |
** When Defence or Spirit rolls as a secondary stat, their value is doubled.