Category:Maces: Difference between revisions
From Realm Wiki
(All the maces) |
mNo edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
Maces are close-combat, one-handed weapons which have [[Defence]] as their primary stat, which is doubled on roll. This means that due to this quirk, maces effectively have twice the maximum primary stat listed here. They allow you to use a Shield in your off-hand to have even more defense to be the ultimate tank. They're mainly meant for [[Knight]]s to be used, but [[Shaman]]s may also equip one and still use their spells. | |||
{|class="wikitable sortable" style="margin: auto;" | {|class="wikitable sortable" style="margin: auto;" | ||
|- | |- | ||
| Line 8: | Line 13: | ||
! Max Secondary Stat | ! Max Secondary Stat | ||
|- | |- | ||
| [[File: | | [[File:mace-0.png]] | ||
| [[Training Club]] | | [[Training Club]] | ||
| 1 | | 1 | ||
| Line 15: | Line 20: | ||
| 0 | | 0 | ||
|- | |- | ||
| [[File: | | [[File:mace-1.png]] | ||
| [[Spiked Club]] | | [[Spiked Club]] | ||
| 3 | | 3 | ||
| Line 36: | Line 41: | ||
| 2 | | 2 | ||
|- | |- | ||
| [[File: | | [[File:mace-15.png]] | ||
| [[Heavy Mace]] | | [[Heavy Mace]] | ||
| 6 | | 6 | ||
| Line 43: | Line 48: | ||
| 3 | | 3 | ||
|- | |- | ||
| [[File: | | [[File:mace-12.png]] | ||
| [[Giant Smasher]] | | [[Giant Smasher]] | ||
| 7 | | 7 | ||
| Line 50: | Line 55: | ||
| 4 | | 4 | ||
|- | |- | ||
| [[File: | | [[File:mace-13.png]] | ||
| [[Paladin Hammer]] | | [[Paladin Hammer]] | ||
| 8 | | 8 | ||
| Line 57: | Line 62: | ||
| 5 | | 5 | ||
|- | |- | ||
| [[File: | | [[File:mace-23.png]] | ||
| [[Hell's Teeth]] | | [[Hell's Teeth]] | ||
| 9 | | 9 | ||
| Line 64: | Line 69: | ||
| 6 | | 6 | ||
|- | |- | ||
| [[File: | | [[File:mace-28.png]] | ||
| [[Chaos Mace]] | | [[Chaos Mace]] | ||
| 10 | | 10 | ||
| Line 71: | Line 76: | ||
| 7 | | 7 | ||
|- | |- | ||
| [[File: | | [[File:mace-16.png]] | ||
| [[Punisher]] | | [[Punisher]] | ||
| 11 | | 11 | ||
| Line 78: | Line 83: | ||
| 8 | | 8 | ||
|- | |- | ||
| [[File: | | [[File:mace-24.png]] | ||
| [[Justice]] | | [[Justice]] | ||
| 12 | | 12 | ||
| Line 85: | Line 90: | ||
| 9 | | 9 | ||
|- | |- | ||
| [[File: | | [[File:mace-20.png]] | ||
| [[Mercy]] | | [[Mercy]] | ||
| 13 | | 13 | ||
| Line 92: | Line 97: | ||
| 10 | | 10 | ||
|- | |- | ||
| [[File: | | [[File:mace-32.png]] | ||
| [[Duck Smasher]] | | [[Duck Smasher]] | ||
| 1 | | 1 | ||
| Line 99: | Line 104: | ||
| 0 | | 0 | ||
|- | |- | ||
| [[File: | | [[File:mace-9.png]] | ||
| [[Ban Hammer]] | | [[Ban Hammer]] | ||
| 1000 | | 1000 | ||
| Line 105: | Line 110: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |||
|} | |} | ||
Latest revision as of 00:39, 28 July 2022
Maces are close-combat, one-handed weapons which have Defence as their primary stat, which is doubled on roll. This means that due to this quirk, maces effectively have twice the maximum primary stat listed here. They allow you to use a Shield in your off-hand to have even more defense to be the ultimate tank. They're mainly meant for Knights to be used, but Shamans may also equip one and still use their spells.
| Name | Attack | Melee Requirement | Max Primary Stat | Max Secondary Stat | |
|---|---|---|---|---|---|
| Training Club | 1 | 0 | 0 | 0 | |
| Spiked Club | 3 | 0 | 0 | 0 | |
| Iron Sceptre | 4 | 15 | 2 | 1 | |
| Morning Star | 5 | 20 | 4 | 2 | |
| Heavy Mace | 6 | 30 | 6 | 3 | |
| Giant Smasher | 7 | 40 | 8 | 4 | |
| Paladin Hammer | 8 | 50 | 10 | 5 | |
| Hell's Teeth | 9 | 60 | 12 | 6 | |
| Chaos Mace | 10 | 70 | 14 | 7 | |
| Punisher | 11 | 80 | 16 | 8 | |
| Justice | 12 | 90 | 18 | 9 | |
| Mercy | 13 | 100 | 20 | 10 | |
| Duck Smasher | 1 | 0 | 0 | 0 | |
| Ban Hammer | 1000 | 666 | 0 | 0 |
Pages in category "Maces"
The following 14 pages are in this category, out of 14 total.